We offer four primary products, the Barn, the Estate Barn, the Gable Shed and the Lean-To.
The Barn is our most economical product, the Estate Barn has higher sidewalls offering more headroom, the Gable Shed is an A-Frame style which also has tall sidewalls and the Lean-To is a modern look with a skinnier design.
All buildings can have doors on the front or side of the building and each have a bunch of customization options you can add on to make your shed one of a kind just for you!
4′ Sidewalls
6×6 | $ 2,308 | $113 |
6×8 | $ 2,456 | $121 |
8×8 | $ 2,714 | $133 |
8×10 | $ 3,090 | $152 |
8×12 | $ 3,417 | $168 |
8×16 | $ 3,971 | $195 |
10×10 | $ 3,691 | $181 |
10×12 | $ 3,971 | $195 |
10×14 | $ 4,256 | $209 |
10×16 | $ 4,912 | $241 |
10×20 | $ 5,393 | $265 |
12×12 | $ 4,511 | $221 |
12×16 | $ 5,378 | $264 |
12×20 | $ 6,180 | $303 |
12×24 | $ 7,428 | $365 |
6’3” Sidewalls
Size | Price | RTO – 36 Months |
6×8 | $ 2,890 | $142 |
6×10 | $ 3,233 | $159 |
8×8 | $ 3,502 | $172 |
8×10 | $ 3,817 | $187 |
8×12 | $ 4,169 | $205 |
8×16 | $ 4,960 | $243 |
10×10 | $ 4,298 | $211 |
10×12 | $ 4,567 | $224 |
10×14 | $ 4,965 | $244 |
10×16 | $ 5,410 | $265 |
10×20 | $ 6,225 | $305 |
12×12 | $ 4,927 | $242 |
12×16 | $ 6,058 | $297 |
12×20 | $ 6,818 | $335 |
12×24 | $7,874 | $386 |
12×28 | $ 8,912 | $437 |
12×30 | $ 9,264 | $455 |
12×32 | $ 9,671 | $475 |
12×36 | $10,561 | $518 |
14×20 | $ 8,523 | $418 |
14×24 | $ 9,810 | $481 |
14×32 | $12,599 | $618 |
14×40 | $14,813 | $727 |
6’3” Sidewalls
Size | Price | RTO – 36 Months |
6×8 | $ 2,561 | $ 126 |
6×10 | $ 2,903 | $ 142 |
8×8 | $ 3,056 | $ 150 |
8×10 | $ 3,370 | $ 165 |
8×12 | $ 3,770 | $ 185 |
8×16 | $ 4,379 | $ 215 |
10×10 | $ 4,036 | $ 198 |
10×12 | $ 4,360 | $ 214 |
10×14 | $ 4,750 | $ 233 |
10×16 | $ 5,083 | $ 249 |
10×20 | $ 6,159 | $ 302 |
12×12 | $ 4,608 | $ 226 |
12×16 | $ 5,997 | $ 294 |
12×20 | $ 6,797 | $ 334 |
12×24 | $ 7,997 | $ 392 |
12×28 | $ 9,282 | $ 455 |
12×30 | $9,729 | $ 477 |
12×32 | $10,043 | $ 493 |
12×36 | $ 11,081 | $ 544 |
14×20 | $ 8,549 | $ 420 |
14×24 | $ 9,701 | $ 476 |
14×32 | $12,280 | $ 603 |
14×40 | $14,984 | $ 735 |
6’3″ Front Sidewall
Size | Price | RTO-36 Months |
4×10 | $2,948 | $ 145 |
4×12 | $3,268 | $ 160 |
6×8 | $3,024 | $ 148 |
6×10 | $ 3,410 | $ 167 |
6×12 | $ 3,729 | $ 183 |
6×14 | $ 4,192 | $ 206 |
6×16 | $4,360 | $ 214 |
6×18 | $4,662 | $ 229 |
8×8 | $3,469 | $ 170 |
8×10 | $3,889 | $ 191 |
8×12 | $4,284 | $ 210 |
8×14 | $4,589 | $ 225 |
8×16 | $ 4,914 | $ 241 |
Prices below are in addition to the standard shed price
Gable Vent (Wood Shed/Vinyl Shed) | $30/$40 |
Metal Roof | 15% of base |
7’8″ Tall Side Walls (if possible) | 15% of base |
2′ x 3′ window | $150 |
Shutters or Window Trim | $65 |
Replace Wood Door with Upgrade Door* | $125/Door |
Additional 3′ Door (wood) | $190 |
Additional Double Doors (wood) | $310 |
Exterior Paint | 5% of base |
Ramp (4’x4′ or 5’x5′) | $10/sq ft |
Shelf Or Loft | $8/sq ft |
*‘Upgrade door can be fiberglass door or New England door’
Appearance of color samples may vary from device to device. Please call for samples if color match is critical. Color selections are as-is, and we do not warrant that the colors on your screen will match how the shed will ultimately look.
Our packages can be added to any gable shed or estate barn that we offer, and include
Pricing: Add $1,700
Includes:
Pricing: Pricing: 15% of base price
Includes: